Statistical analysis of used Kubota prices

SmallChange

New member

Equipment
B6200D
Jun 14, 2018
25
0
0
Port Deposit, MD
I think I'd really like to get an L2501 with loader, probably gear transmission but possibly HST. Or maybe I have to be more stingy and get a B series in the low or mid 20 hp range. But I know very little about tractor pricing. I guess I need to go used, but, how old? How do I compare age in hours and age in years? How big a price difference does the transmission make? How do I balance the value of being newer with the value of being more powerful and heavier? How in the world do I know if I'm getting an OK deal?

So I looked up a bunch of advertised Kubota tractors on tractorhouse.com and wrote down the price and a few specs. I got the year and the hours, and the type of drive, as well as the asking price. There was some confusion in all of this. For example, what kind of drive does a tractor model ending in -DTHST have? Elsewhere on this site I found some great info on model numbers, for example, the first two numerals are the horsepower. I had no idea my B6200 was so powerful and really should be more guarded when I operate it. It also occurred to me that the weight of the tractor should cost something on its own, even when accounting for horsepower. For example, the L series and B series around 25 or 26 horsepower have very different weights, and that's got to cost. So I also looked up the weight of each model. I only included tractors that do have a loader, but do not have a cab or come with a trailer or mower or other big extras. I did this for tractors I thought were more or less in my range, twenty something horspower or maybe thirty something.

And then I wrote a statistical analysis program to study how asking price depends on the other numbers. I figured that the new price of a tractor would go up with horsepower, but not necessarily proportionally -- that is, a 50 hp tractor doesn't have to cost five times what a 10 hp tractor does. So I figured the price depended on horsepower raised to some power. Also, the weight probably works like that too, but raised to a different power. Then I assumed that the price of a used machine probably goes down by a few percent each year. It's not going to lose the same dollar value each year, because a $20000 tractor might reasonably cost $18000 when it's a year old, a two thousand dollar loss per year, but if you wait until it is 11 years old they're not going to pay you two thousand dollars to take it. I figured the same thing for hours, with the years and hours effects blending together. I used The SAS System, from SAS Institute of Cary NC (their usage rules require stating that if you publish results).

The result I got gives me a list of tractor models with years and hours listed, and the price they asked, plus two new things: what my analysis expects should be the asking price, and what percentage their price is above or below what the analysis expects. I put them in order with the best deal first and the worst deal last.

Here are some examples, the very best deals:
Model Year Hours Asking Expected %LowOrHi
L3901DT 2017 850 12359 17989.68 -31.2995
B2320HSD 2014 647 10500 13804.82 -23.9396
L2500DT 1998 2820 6950 8891.31 -21.8338
B3350HST 2016 156 14300 17973.80 -20.4397
L3800HST 2014 240 15500 19233.30 -19.4106

And here are some examples, the very worst deals:
Model Year Hours Asking Expected %LowOrHi
B2650HSD 2018 178 23400 16767.81 39.5531
B2650HSD 2018 186 23900 16753.60 42.6559
B2650HSD 2018 240 23900 16658.31 43.4719
L2900GST 1998 3655 13800 9239.98 49.3510
B2650HSD 2017 175 25900 16539.54 56.594

I think that's amazing, somebody offering an L3901 that ought to have plenty of life in it for only about $12,000.

And also that somebody would try to get almost $26000 for a B2650HSD a couple years old with a couple hundred hours.

So there are all kinds of issues with trying to figure this out. I don't know how many typos got into this, or whether I missed that somebody's trying to throw a trailer into the deal, et cetera. And this is all based on asking price, and I have no data on how much less than asking people wind up paying. Since my list of results is pretty long I'm going to put it in a separate post. I am attaching three interesting graphs to another post shortly, also.

The one mystery I'm still hopeless about is this: What became of the hand warmer? It used to be so great when plowing snow on my B6200 to reach forward and wrap my gloved hands around it, down lower if early in the job and up higher if later. They positioned it really well, within reach and spanning eye level. It was for some reason really noisy and a bit stinky occasionally, but still an excellent accessory. I'm sorry to see that the newer models I'm looking at seem to have dropped it. Though they did add a snow melter directed around the front wheels, and I guess that could be useful....
 

SmallChange

New member

Equipment
B6200D
Jun 14, 2018
25
0
0
Port Deposit, MD
Model Year Hours Asking Expected %LowOrHi
L3901DT 2017 850 12359 17989.68 -31.2995
B2320HSD 2014 647 10500 13804.82 -23.9396
L2500DT 1998 2820 6950 8891.31 -21.8338
B3350HST 2016 156 14300 17973.80 -20.4397
L3800HST 2014 240 15500 19233.30 -19.4106
L3130GST 2005 2427 9995 12348.41 -19.0584
B2920HSD 2011 180 12900 15924.63 -18.9934
B2601HSD 2015 208 12900 15873.37 -18.7318
L3800HST 2014 204 15900 19310.66 -17.6621
L3901DT 2016 305 15654 18763.36 -16.5715
L2250DT 1992 970 7900 9381.31 -15.7900
L3800DT 2013 194 15000 17748.86 -15.4875
B2301HSD 2015 634 11997 14153.91 -15.2390
L3901HST 2016 473 16900 19809.91 -14.6892
L2600DT 2003 294 10900 12705.81 -14.2125
L2501HSD 2017 60 14900 17272.27 -13.7345
L3240HST 2010 588 14900 17138.47 -13.0611
B2320HSD 2011 680 11495 13198.75 -12.9084
L3830GST 2006 1115 13900 15952.22 -12.8648
B2301HSD 2018 21 13800 15760.26 -12.4380
L2501HST 2017 128 14500 16533.37 -12.2986
L3901HST 2016 289 17750 20202.75 -12.1407
B2601HSD 2016 180 14200 16141.12 -12.0259
L2501HST 2017 158 14500 16479.93 -12.0142
L3240HST 2007 965 13900 15785.74 -11.9459
L2501HSD 2015 38 14900 16851.70 -11.5816
B2601HSD 2018 46 14900 16836.43 -11.5014
L3901HST 2016 279 17900 20224.54 -11.4937
L3901HST 2015 664 16997 19141.20 -11.2020
L2501HST 2015 323 14000 15746.48 -11.0913
L2501HST 2018 15 15100 16970.11 -11.0200
L3130HST 2004 1139 12650 14201.83 -10.9270
L2800HST 2009 266 13900 15494.11 -10.2885
L2800DT 2004 458 11900 13254.09 -10.2164
B2320HSD 2010 483 11995 13317.34 -9.9295
B2920HSD 2012 200 14500 16093.56 -9.9019
L3901HST 2017 272 18500 20524.63 -9.8644
L2800DT 2007 396 12500 13845.97 -9.7210
L3410GST 2001 1053 12850 14169.86 -9.3145
L3540GST 2010 710 15450 17021.21 -9.2309
L3800DT 2012 149 16000 17609.39 -9.1394
L3901HST 2016 29 18900 20784.77 -9.0680
L3240HST 2010 999 14920 16374.03 -8.8801
L3901HST 2016 12 19000 20823.96 -8.7590
L3901HST 2016 12 19000 20823.96 -8.7590
B2601HSD 2016 75 14900 16327.94 -8.7454
L3301HST 2016 135 17200 18848.28 -8.7450
B2601HSD 2016 104 14900 16275.92 -8.4537
B2920DT 2013 794 12546 13703.95 -8.4498
L2501DT 2016 93 13950 15230.14 -8.4053
L3901DT 2014 430 16500 18006.28 -8.3653
L2501HST 2018 76 15500 16859.16 -8.0619
B2650HSD 2012 376 13900 15115.11 -8.0390
L3901HST 2014 379 17999 19462.55 -7.5198
L3901DT 2016 557 16900 18268.09 -7.4890
L3240HST 2012 837 15900 17131.48 -7.1884
L2501HST 2017 79 15500 16621.40 -6.7467
L3901HST 2016 283 18900 20215.82 -6.5089
L3800HST 2014 233 18000 19248.29 -6.4852
L3800HSD 2012 384 17900 19109.34 -6.3285
L3240HSD 2008 444 16500 17612.44 -6.3162
L3010HST 2000 3071 9850 10491.17 -6.1115
L3010HST 2000 3071 9850 10491.17 -6.1115
B2601HSD 2017 151 15500 16417.17 -5.5866
B3030HST 2006 325 13900 14707.97 -5.4934
L3901HST 2016 390 18900 19985.21 -5.4301
L3301HST 2017 70 18200 19244.68 -5.4284
B2650HSD 2018 12 16200 17068.22 -5.0867
L2350DT 1997 1083 9500 9996.27 -4.9646
L3830DT 2005 893 14500 15251.66 -4.9284
L2501HST 2016 138 15500 16289.62 -4.8474
L3830HST 2006 915 15775 16561.24 -4.7475
B2650HSD 2017 70 15955 16728.44 -4.6235
B2601HSD 2017 191 15600 16346.66 -4.5677
L2350DT 1994 600 9850 10315.01 -4.5081
L3901HST 2017 148 19900 20799.18 -4.3231
L2500DT 1998 648 11000 11494.38 -4.3010
L3301HST 2018 12 18800 19635.57 -4.2554
B2601HSD 2015 336 14997 15652.53 -4.1880
L3800HST 2014 220 18500 19276.20 -4.0268
L2800HST 2008 113 15000 15588.76 -3.7769
L3301DT 2016 121 16900 17562.51 -3.7723
L3901HST 2014 751 17995 18698.72 -3.7635
B2650HSD 2016 60 15900 16519.52 -3.7502
B2601HSD 2017 53 16000 16592.48 -3.5708
L3301HST 2018 49 18900 19557.48 -3.3618
B2320DT 2013 196 12500 12839.03 -2.6406
L3901HST 2016 390 19500 19985.21 -2.4278
L3130GST 2007 665 14995 15367.63 -2.4248
L3301DT 2015 134 16900 17301.15 -2.3186
L3010GST 2002 1765 11950 12215.83 -2.1761
L3010GST 2002 1765 11950 12215.83 -2.1761
L3010HST 2000 5335 8450 8603.97 -1.7895
L3010HST 2000 5335 8450 8603.97 -1.7895
L2501HST 2015 79 15900 16175.86 -1.7054
B2320HSD 2012 204 13900 14112.15 -1.5033
B2320HST 2016 32 14418 14629.96 -1.4488
L3010HST 1999 5404 8300 8405.36 -1.2535
L3010HST 1999 5405 8300 8404.73 -1.2460
L3901HST 2017 224 20500 20630.04 -0.6304
L3901DT 2014 1604 15900 15964.75 -0.4056
L2501DT 2015 228 14750 14802.88 -0.3572
L3800HST 2014 377 18900 18944.23 -0.2335
L3301DT 2014 154 16999 17033.01 -0.1997
L2501DT 2015 121 14950 14979.03 -0.1938
L2350DT 1999 1300 9950 9960.92 -0.1096
L3010HST 1999 741 13500 13507.50 -0.0556
L3010HST 1999 741 13500 13507.50 -0.0556
L2501HST 2017 180 16500 16440.95 0.3591
L3010HST 2000 1239 12900 12845.99 0.4205
L3010HST 2000 1239 12900 12845.99 0.4205
L2501DT 2017 97 15500 15433.61 0.4302
L3010HST 2000 1526 12500 12413.75 0.6948
L3901HST 2019 7 21899 21714.51 0.8496
L3240HST 2007 2250 13900 13770.66 0.9392
B3030HST 2009 592 14950 14793.50 1.0579
L3901DT 2015 210 18900 18699.46 1.0724
L2501HST 2016 130 16500 16303.90 1.2028
L3301DT 2018 14 18500 18264.10 1.2916
B2650HSD 2015 185 16299 16073.80 1.4010
L2501DT 2015 304 14900 14680.18 1.4974
L3901HST 2015 650 19500 19169.38 1.7247
L3010HST 2008 1641 13900 13650.55 1.8274
L3800HST 2013 444 18900 18551.18 1.8803
L2800HST 2006 404 15000 14687.84 2.1253
L3901DT 2016 440 18900 18494.73 2.1912
L2501HST 2017 159 16900 16478.15 2.5600
L3800HST 2011 231 19000 18509.38 2.6507
L3010GST 2004 1100 13900 13528.43 2.7466
L3010GST 2004 1100 13900 13528.43 2.7466
B3350HST 2015 343 17900 17370.92 3.0458
L2501HST 2016 42 17000 16462.58 3.2645
L3130HSD 2008 751 16750 16217.26 3.2850
L3010GST 2008 1641 13900 13453.11 3.3218
L3301DT 2016 228 17995 17358.75 3.6653
B3030DT 2008 132 14905 14350.73 3.8623
L3901HST 2016 302 21000 20174.48 4.0919
L3901HST 2016 2900 16500 15843.08 4.1464
B2320DT 2019 0 14845 14235.23 4.2835
B2650HSD 2017 60 17500 16746.65 4.4985
L3400HST 2010 73 18500 17697.84 4.5326
L2501HST 2015 89 16900 16157.82 4.5933
L3800DT 2011 290 17900 17103.28 4.6583
L2501DT 2015 35 15900 15123.56 5.1340
B2650HSD 2016 154 17250 16349.85 5.5056
B3350HSD 2014 257 18950 17938.92 5.6363
L2501DT 2015 87 15900 15035.86 5.7472
BX1880DT 2019 0 13141 12421.70 5.7907
L3301DT 2016 188 18500 17434.38 6.1122
L2900GST 1994 1422 11950 11253.31 6.1910
L3240DT 2009 546 16850 15814.15 6.5502
L3240DT 2009 546 16850 15814.15 6.5502
B2601HSD 2016 55 17500 16364.00 6.9421
L3301DT 2018 40 19500 18213.01 7.0663
L2900GST 2002 1065 13900 12925.15 7.5423
L2501HST 2017 74 17900 16630.43 7.6340
L3901DT 2014 215 19900 18438.70 7.9252
B2320DT 2017 28 14900 13803.64 7.9425
L3301HST 2014 235 19600 18143.00 8.0306
L3901HST 2018 70 22999 21268.56 8.1362
BX2380DT 2019 0 15419 14245.45 8.2381
L3130HST 2004 3621 11950 11024.63 8.3937
L2501HST 2016 40 17900 16466.22 8.7074
L3901DT 2014 521 19400 17829.14 8.8106
B2320DT 2018 1 15287 14036.35 8.9100
B2650HSD 2014 333 16999 15600.46 8.9647
L3901HST 2015 400 21500 19687.02 9.2090
B2650HSD 2016 54 18200 16530.46 10.0998
BX2680DT 2019 0 16854 15280.80 10.2953
L3901DT 2015 305 20495 18505.74 10.7494
B2650HSD 2014 560 16900 15219.29 11.0433
L2501HST 2017 359 17995 16130.54 11.5586
L2501DT 2016 175 16900 15093.97 11.9652
L2501HST 2017 56 18800 16663.04 12.8246
L2800HST 2007 936 15900 13971.81 13.8005
B3350DT 2013 94 18500 16176.93 14.3604
L3560DT 2017 133 21900 19088.42 14.7292
L2501HST 2018 2 19500 16993.94 14.7468
L2900DT 1996 1862 11900 10300.63 15.5269
L3240HST 2010 793 19500 16748.81 16.4262
L2501HST 2018 6 19800 16986.60 16.5624
L2900DT 1999 1611 12900 11015.76 17.1049
L3901HST 2014 1442 20500 17431.02 17.6065
L2501HST 2016 266 18900 16064.44 17.6512
B3350DT 2015 84 19950 16628.67 19.9735
L3901HST 2016 5200 16500 13573.87 21.5571
L3560DT 2015 16 22900 18818.07 21.6916
L3901HST 2016 5289 16500 13506.47 22.1637
L3710HST 1999 1284 16900 13747.17 22.9344
L2501DT 2019 0 19819 16036.13 23.5897
L3901HST 2016 5600 16500 13280.74 24.2400
L3560HST 2013 511 23350 18636.21 25.2937
L3301DT 2019 0 23398 18548.89 26.1423
L3830HST 2003 3798 15000 11824.01 26.8605
B2650HSD 2014 784 18950 14860.82 27.5166
L2501DT 2016 100 19500 15218.42 28.1342
L3901HST 2015 175 25900 20177.08 28.3635
B2601HSD 2017 8 23144 16674.22 38.8011
L3901HST 2016 188 28500 20425.02 39.5348
B2650HSD 2018 178 23400 16767.81 39.5531
B2650HSD 2018 186 23900 16753.60 42.6559
B2650HSD 2018 240 23900 16658.31 43.4719
L2900GST 1998 3655 13800 9239.98 49.3510
B2650HSD 2017 175 25900 16539.54 56.5945
 

D2Cat

Well-known member
Lifetime Member

Equipment
L305DT, B7100HST, TG1860, TG1860D, L4240
Mar 27, 2014
13,093
4,456
113
40 miles south of Kansas City
Well partner, all I can say is you like numbers!!:D

If you're shopping for anything used, you have to look in your neighborhood usually. Prices vary dramatically by time of year, current economy, models sold in your area.... on and on. Also, priced listed online in personal CL ads or national listing are just that, listings... not sales.

The psychology of the American salesman is to list something higher than you expect to sell it for, then lower the price and the prospective buyer thinks he won! Be aware!
 

motionclone

Well-known member
Lifetime Member

Equipment
L345DT with Lp mower, forks and grapple thumb, Bobcat 337 Midi Ex
May 4, 2018
1,398
992
113
Maine
Model Year Hours Asking Expected %LowOrHi
L3901DT 2017 850 12359 17989.68 -31.2995
B2320HSD 2014 647 10500 13804.82 -23.9396
L2500DT 1998 2820 6950 8891.31 -21.8338
B3350HST 2016 156 14300 17973.80 -20.4397
L3800HST 2014 240 15500 19233.30 -19.4106
L3130GST 2005 2427 9995 12348.41 -19.0584
B2920HSD 2011 180 12900 15924.63 -18.9934
B2601HSD 2015 208 12900 15873.37 -18.7318
L3800HST 2014 204 15900 19310.66 -17.6621
L3901DT 2016 305 15654 18763.36 -16.5715
L2250DT 1992 970 7900 9381.31 -15.7900
L3800DT 2013 194 15000 17748.86 -15.4875
B2301HSD 2015 634 11997 14153.91 -15.2390
L3901HST 2016 473 16900 19809.91 -14.6892
L2600DT 2003 294 10900 12705.81 -14.2125
L2501HSD 2017 60 14900 17272.27 -13.7345
L3240HST 2010 588 14900 17138.47 -13.0611
B2320HSD 2011 680 11495 13198.75 -12.9084
L3830GST 2006 1115 13900 15952.22 -12.8648
B2301HSD 2018 21 13800 15760.26 -12.4380
L2501HST 2017 128 14500 16533.37 -12.2986
L3901HST 2016 289 17750 20202.75 -12.1407
B2601HSD 2016 180 14200 16141.12 -12.0259
L2501HST 2017 158 14500 16479.93 -12.0142
L3240HST 2007 965 13900 15785.74 -11.9459
L2501HSD 2015 38 14900 16851.70 -11.5816
B2601HSD 2018 46 14900 16836.43 -11.5014
L3901HST 2016 279 17900 20224.54 -11.4937
L3901HST 2015 664 16997 19141.20 -11.2020
L2501HST 2015 323 14000 15746.48 -11.0913
L2501HST 2018 15 15100 16970.11 -11.0200
L3130HST 2004 1139 12650 14201.83 -10.9270
L2800HST 2009 266 13900 15494.11 -10.2885
L2800DT 2004 458 11900 13254.09 -10.2164
B2320HSD 2010 483 11995 13317.34 -9.9295
B2920HSD 2012 200 14500 16093.56 -9.9019
L3901HST 2017 272 18500 20524.63 -9.8644
L2800DT 2007 396 12500 13845.97 -9.7210
L3410GST 2001 1053 12850 14169.86 -9.3145
L3540GST 2010 710 15450 17021.21 -9.2309
L3800DT 2012 149 16000 17609.39 -9.1394
L3901HST 2016 29 18900 20784.77 -9.0680
L3240HST 2010 999 14920 16374.03 -8.8801
L3901HST 2016 12 19000 20823.96 -8.7590
L3901HST 2016 12 19000 20823.96 -8.7590
B2601HSD 2016 75 14900 16327.94 -8.7454
L3301HST 2016 135 17200 18848.28 -8.7450
B2601HSD 2016 104 14900 16275.92 -8.4537
B2920DT 2013 794 12546 13703.95 -8.4498
L2501DT 2016 93 13950 15230.14 -8.4053
L3901DT 2014 430 16500 18006.28 -8.3653
L2501HST 2018 76 15500 16859.16 -8.0619
B2650HSD 2012 376 13900 15115.11 -8.0390
L3901HST 2014 379 17999 19462.55 -7.5198
L3901DT 2016 557 16900 18268.09 -7.4890
L3240HST 2012 837 15900 17131.48 -7.1884
L2501HST 2017 79 15500 16621.40 -6.7467
L3901HST 2016 283 18900 20215.82 -6.5089
L3800HST 2014 233 18000 19248.29 -6.4852
L3800HSD 2012 384 17900 19109.34 -6.3285
L3240HSD 2008 444 16500 17612.44 -6.3162
L3010HST 2000 3071 9850 10491.17 -6.1115
L3010HST 2000 3071 9850 10491.17 -6.1115
B2601HSD 2017 151 15500 16417.17 -5.5866
B3030HST 2006 325 13900 14707.97 -5.4934
L3901HST 2016 390 18900 19985.21 -5.4301
L3301HST 2017 70 18200 19244.68 -5.4284
B2650HSD 2018 12 16200 17068.22 -5.0867
L2350DT 1997 1083 9500 9996.27 -4.9646
L3830DT 2005 893 14500 15251.66 -4.9284
L2501HST 2016 138 15500 16289.62 -4.8474
L3830HST 2006 915 15775 16561.24 -4.7475
B2650HSD 2017 70 15955 16728.44 -4.6235
B2601HSD 2017 191 15600 16346.66 -4.5677
L2350DT 1994 600 9850 10315.01 -4.5081
L3901HST 2017 148 19900 20799.18 -4.3231
L2500DT 1998 648 11000 11494.38 -4.3010
L3301HST 2018 12 18800 19635.57 -4.2554
B2601HSD 2015 336 14997 15652.53 -4.1880
L3800HST 2014 220 18500 19276.20 -4.0268
L2800HST 2008 113 15000 15588.76 -3.7769
L3301DT 2016 121 16900 17562.51 -3.7723
L3901HST 2014 751 17995 18698.72 -3.7635
B2650HSD 2016 60 15900 16519.52 -3.7502
B2601HSD 2017 53 16000 16592.48 -3.5708
L3301HST 2018 49 18900 19557.48 -3.3618
B2320DT 2013 196 12500 12839.03 -2.6406
L3901HST 2016 390 19500 19985.21 -2.4278
L3130GST 2007 665 14995 15367.63 -2.4248
L3301DT 2015 134 16900 17301.15 -2.3186
L3010GST 2002 1765 11950 12215.83 -2.1761
L3010GST 2002 1765 11950 12215.83 -2.1761
L3010HST 2000 5335 8450 8603.97 -1.7895
L3010HST 2000 5335 8450 8603.97 -1.7895
L2501HST 2015 79 15900 16175.86 -1.7054
B2320HSD 2012 204 13900 14112.15 -1.5033
B2320HST 2016 32 14418 14629.96 -1.4488
L3010HST 1999 5404 8300 8405.36 -1.2535
L3010HST 1999 5405 8300 8404.73 -1.2460
L3901HST 2017 224 20500 20630.04 -0.6304
L3901DT 2014 1604 15900 15964.75 -0.4056
L2501DT 2015 228 14750 14802.88 -0.3572
L3800HST 2014 377 18900 18944.23 -0.2335
L3301DT 2014 154 16999 17033.01 -0.1997
L2501DT 2015 121 14950 14979.03 -0.1938
L2350DT 1999 1300 9950 9960.92 -0.1096
L3010HST 1999 741 13500 13507.50 -0.0556
L3010HST 1999 741 13500 13507.50 -0.0556
L2501HST 2017 180 16500 16440.95 0.3591
L3010HST 2000 1239 12900 12845.99 0.4205
L3010HST 2000 1239 12900 12845.99 0.4205
L2501DT 2017 97 15500 15433.61 0.4302
L3010HST 2000 1526 12500 12413.75 0.6948
L3901HST 2019 7 21899 21714.51 0.8496
L3240HST 2007 2250 13900 13770.66 0.9392
B3030HST 2009 592 14950 14793.50 1.0579
L3901DT 2015 210 18900 18699.46 1.0724
L2501HST 2016 130 16500 16303.90 1.2028
L3301DT 2018 14 18500 18264.10 1.2916
B2650HSD 2015 185 16299 16073.80 1.4010
L2501DT 2015 304 14900 14680.18 1.4974
L3901HST 2015 650 19500 19169.38 1.7247
L3010HST 2008 1641 13900 13650.55 1.8274
L3800HST 2013 444 18900 18551.18 1.8803
L2800HST 2006 404 15000 14687.84 2.1253
L3901DT 2016 440 18900 18494.73 2.1912
L2501HST 2017 159 16900 16478.15 2.5600
L3800HST 2011 231 19000 18509.38 2.6507
L3010GST 2004 1100 13900 13528.43 2.7466
L3010GST 2004 1100 13900 13528.43 2.7466
B3350HST 2015 343 17900 17370.92 3.0458
L2501HST 2016 42 17000 16462.58 3.2645
L3130HSD 2008 751 16750 16217.26 3.2850
L3010GST 2008 1641 13900 13453.11 3.3218
L3301DT 2016 228 17995 17358.75 3.6653
B3030DT 2008 132 14905 14350.73 3.8623
L3901HST 2016 302 21000 20174.48 4.0919
L3901HST 2016 2900 16500 15843.08 4.1464
B2320DT 2019 0 14845 14235.23 4.2835
B2650HSD 2017 60 17500 16746.65 4.4985
L3400HST 2010 73 18500 17697.84 4.5326
L2501HST 2015 89 16900 16157.82 4.5933
L3800DT 2011 290 17900 17103.28 4.6583
L2501DT 2015 35 15900 15123.56 5.1340
B2650HSD 2016 154 17250 16349.85 5.5056
B3350HSD 2014 257 18950 17938.92 5.6363
L2501DT 2015 87 15900 15035.86 5.7472
BX1880DT 2019 0 13141 12421.70 5.7907
L3301DT 2016 188 18500 17434.38 6.1122
L2900GST 1994 1422 11950 11253.31 6.1910
L3240DT 2009 546 16850 15814.15 6.5502
L3240DT 2009 546 16850 15814.15 6.5502
B2601HSD 2016 55 17500 16364.00 6.9421
L3301DT 2018 40 19500 18213.01 7.0663
L2900GST 2002 1065 13900 12925.15 7.5423
L2501HST 2017 74 17900 16630.43 7.6340
L3901DT 2014 215 19900 18438.70 7.9252
B2320DT 2017 28 14900 13803.64 7.9425
L3301HST 2014 235 19600 18143.00 8.0306
L3901HST 2018 70 22999 21268.56 8.1362
BX2380DT 2019 0 15419 14245.45 8.2381
L3130HST 2004 3621 11950 11024.63 8.3937
L2501HST 2016 40 17900 16466.22 8.7074
L3901DT 2014 521 19400 17829.14 8.8106
B2320DT 2018 1 15287 14036.35 8.9100
B2650HSD 2014 333 16999 15600.46 8.9647
L3901HST 2015 400 21500 19687.02 9.2090
B2650HSD 2016 54 18200 16530.46 10.0998
BX2680DT 2019 0 16854 15280.80 10.2953
L3901DT 2015 305 20495 18505.74 10.7494
B2650HSD 2014 560 16900 15219.29 11.0433
L2501HST 2017 359 17995 16130.54 11.5586
L2501DT 2016 175 16900 15093.97 11.9652
L2501HST 2017 56 18800 16663.04 12.8246
L2800HST 2007 936 15900 13971.81 13.8005
B3350DT 2013 94 18500 16176.93 14.3604
L3560DT 2017 133 21900 19088.42 14.7292
L2501HST 2018 2 19500 16993.94 14.7468
L2900DT 1996 1862 11900 10300.63 15.5269
L3240HST 2010 793 19500 16748.81 16.4262
L2501HST 2018 6 19800 16986.60 16.5624
L2900DT 1999 1611 12900 11015.76 17.1049
L3901HST 2014 1442 20500 17431.02 17.6065
L2501HST 2016 266 18900 16064.44 17.6512
B3350DT 2015 84 19950 16628.67 19.9735
L3901HST 2016 5200 16500 13573.87 21.5571
L3560DT 2015 16 22900 18818.07 21.6916
L3901HST 2016 5289 16500 13506.47 22.1637
L3710HST 1999 1284 16900 13747.17 22.9344
L2501DT 2019 0 19819 16036.13 23.5897
L3901HST 2016 5600 16500 13280.74 24.2400
L3560HST 2013 511 23350 18636.21 25.2937
L3301DT 2019 0 23398 18548.89 26.1423
L3830HST 2003 3798 15000 11824.01 26.8605
B2650HSD 2014 784 18950 14860.82 27.5166
L2501DT 2016 100 19500 15218.42 28.1342
L3901HST 2015 175 25900 20177.08 28.3635
B2601HSD 2017 8 23144 16674.22 38.8011
L3901HST 2016 188 28500 20425.02 39.5348
B2650HSD 2018 178 23400 16767.81 39.5531
B2650HSD 2018 186 23900 16753.60 42.6559
B2650HSD 2018 240 23900 16658.31 43.4719
L2900GST 1998 3655 13800 9239.98 49.3510
B2650HSD 2017 175 25900 16539.54 56.5945
I thought I had a good understanding of trolling until just now.
 

sheepfarmer

Well-known member
Lifetime Member

Equipment
L3560, B2650, Gator, Ingersoll mower
Nov 14, 2014
4,445
663
113
MidMichigan
Small change, I understand where you are coming from, I was just last night trying to compare under counter refrigeration units, trying to figure out how to get the most cubic feet of storage in the space I have, factoring in energy efficiency etc etc. Not easy, since different brands put their specs in different places.

In your case I think your analysis will not help you much. Start with the Build My Tractor feature on Kubota's website and put on it the accessories you want. This will give you the MSRP for any new model in production. Dealer incentives will typically get you 10 to 15% off that amount. Used are less than that depending on condition and other factors that are hard to quantify. If you are working with a dealer that has a good service department and good reputation that tractor might be a better choice even if a couple hundred dollars higher. Some dealers offer on site repairs or free pickup and delivery for warranty work, others don't. Go drive some tractors and decide what you want first, then worry about finding new or used.
 

North Idaho Wolfman

Moderator
Staff member
Lifetime Member

Equipment
L3450DT-GST, Woods FEL, B7100 HSD, FEL, 60" SB, 743 Bobcat with V2203, and more
Jun 9, 2013
28,966
5,311
113
Sandpoint, ID
You have a bunch of numbers... :rolleyes:

What we have here is a failure to keep an accountant on his meds.... :D
 

SidecarFlip

Banned

Equipment
M9000HDCC3, M9000HD, Kubota GS850 Sidekick
Oct 28, 2018
7,197
548
83
USA
You have a bunch of numbers... :rolleyes:

What we have here is a failure to keep an accountant on his meds.... :D
I got a headache just looking at them....

That had to be a cut and paste. No one would type all that that I know of.:eek:

Here's my take on tractor prices (used). Pre emissions (pre-Tier 4) tractors will command a higher price on trade in as well as asking price because most buyers prefer a non Tier 4 engine (even if they say they don't).

Having said that I realize the smaller Kubota's are exempt but if I remember correctly (I'm getting old and feeble), anything over 25 horsepower falls under the Tier 4 mandate so if you are looking for a +25 horse tractor used, it will command a higher than average selling price (depending on condition of course). If it's beat, expect to pay a beater price.

Far as new goes, it's supply and demand so popular models will command a higher price unless the dealer will negotiate.
 

SmallChange

New member

Equipment
B6200D
Jun 14, 2018
25
0
0
Port Deposit, MD
[...] Start with the Build My Tractor feature on Kubota's website and put on it the accessories you want. This will give you the MSRP for any new model in production. Dealer incentives will typically get you 10 to 15% off that amount. [...]
I've definitely done that. There are six tractors in the list that are 2019 year with 0 hours -- those are all Build My Tractor website quotes, with loader, ag tires and no added warranty.

I looked pretty closely at the L2501DT specs and looked at a new one on the dealer lot, sitting right next to a B2601. There is a lot I like about it. The website quote was $19819. That's more than I was planning on spending, more than I'd like to. But I wouldn't rule it out.

I can see there are very few used tractors advertised that are configured a way I think I'd like within a day's drive from here. Buying new would mean getting exactly the setup I want, with a dealer less than an hour away (there are at least two I could try talking down), and with zero fear that there's something major wrong with it. I can see also that they tend to hold their value pretty well, so getting something 2 or 3 years old isn't going to save a huge amount. It's pretty tempting to go new.

But, a lot of money. Doing this analysis was a way of playing with tractors without paying for tractors (yet).
 

PaulL

Well-known member

Equipment
B2601
Jul 17, 2017
2,182
1,164
113
NZ
I sometimes do analysis along the lines of what you're doing. The problem is that there are a lot of confounds in there - so things that look like outliers probably aren't, and therefore your whole statistics set gets called into question.

Things that impact the price:
  • age
  • hours
  • options - SSQA buckets for example
  • condition
  • location
  • accessories/implements thrown in

I'd be tempted to take a really close look at the ads that look like exceptionally good or bad deals and see if you can work out why, then work out how to feed that back into your analysis.

