Hey all, just for fun i used my rpm measuring tool, and grabbed the rpms of the different pto speeds for those curious. All numbers are as accurate as the tach on my kubota.
1st gear @ 2410 = 540 PTO
2nd gear @ 1862 = 540 PTO
3rd gear @ 1298 = 540 PTO
4th gear @ 1009 = 540 PTO
Mind you, you would probably never want to lug your engine rpms that low. A better set of reference numbers i extrapolated are:
1st gear @ 2410 = 540
2nd gear @ 2410 = 698
3rd gear @ 2410 = 1002
4th gear @ 2410 = 1289
Eric
1st gear @ 2410 = 540 PTO
2nd gear @ 1862 = 540 PTO
3rd gear @ 1298 = 540 PTO
4th gear @ 1009 = 540 PTO
Mind you, you would probably never want to lug your engine rpms that low. A better set of reference numbers i extrapolated are:
1st gear @ 2410 = 540
2nd gear @ 2410 = 698
3rd gear @ 2410 = 1002
4th gear @ 2410 = 1289
Eric