Gray Market Kubota Air Filter Part Numbers
Here is a quick table that cross-references the gray market Kubota air filter part numbers from several major manufacturers. With this chart, if the original Kubota part is not available, or is priced more than you would like to spend, you can find the comparable filter from NAPA, Baldwin, Wix or Fram – handy when shopping around or if you have a local auto parts supplier that carries these brands.
Other Charts of Interest
Fuel Filter Part Numbers
Oil Filter Part Numbers
To use this Chart
Simply locate the model number of your gray market Kubota (or its engine) in the left-most columns to then see comparable air filters.
Gray Market Kubota Air Filter Part Numbers
| Model | Engine | Kubota | NAPA | Baldwin | Wix | Fram |
| B1200 | D750 | 70000-11221 | 6270 | PA1690-FN | 46270 | CAK530 |
| B1400 | D850 | 70000-11081 | 6270 | PA1865-FN | 46270 | CAK530 |
| B1600 | D950 | 70000-11081 | 6270 | PA1865-FN | 46270 | CAK530 |
| B5000 | Z500 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| B5001 | Z500 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| B6000 | ZL600 | oil bath | ||||
| B6001 | D650 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| B7000 | Z650 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| B7001 | D750 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| B1902 | D1102 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L200 | Z1100 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| L240 | Z1300 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| L260 | Z1300A | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| L1500 | Z750 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| L1501 | Z751 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| L1511 | Z751 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| L1801 | Z851 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| L2000 | D1100 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| L1802 | D1102 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L2002 | D1302 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L2402 | D1402 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L2602 | V1502 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L2802 | V1502 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L3202 | V1502 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L1-18 | D1402 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L1-20 | D1402 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L2201 | D1101 | 70000-11221 | 6270 | PA1865-FN | 46270 | CAK530 |
| L2600 | V1500 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L2601 | D1301 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L3001 | V1501 | 70000-11081 | 2276 | PA1690-FN | 42276 | CAK256 |
| L3602 | V1902 | 70000-11080 | 2222 | PA1667-FN | 42276 | CAK253 |
| L1-22 | D1462 | 70000-11081 and 15287-11490 | 2276 and 2456 | PA1690-FN and PA2861 | 42276 and 42456 | CAK256 and CA8455SY |
Related Articles
Gray Market Kubota Fuel Filter Part Numbers
Gray Market Kubota Oil Filter Part Numbers
Kubota Servicing 101: Part 1 – Air Filter
Forum: Gray Market & Zennoh


Bart Said,
September 30, 2009 @ 10:58 am
I was looking at this table of gray market Kubota but I could not find my tractors in the list. My tractors are Kubota L1-275 and L1-25. Can you please assist me, I need to know their comparable fuel filter, engine oil and hydraulic oil filters.